GOCAN Site Location and Instrumentation
Legend:
Code | Meaning |
---|---|
1 | Deployed Instrument |
0 | Not Deployed |
P | Proposed |
X | Possible Future Deployment |
Operational GOCAN Core Sites:
Instrument Details:
Instrument | Full Name | Affiliation | Info Link |
---|---|---|---|
FGM | Flux Gate Magnetometer | University of Alberta | http://www.carisma.ca/ |
ICM | Induction Coil Magnetometer |
University of Alberta
|
http://www.carisma.ca/ |
AGO | Aurora Geospace Observatory | University of Calgary-AIG | https://www.ucalgary.ca/aurora/projects/ago |
GO-RIO | Riometer | University of Calgary-AIG | https://www.ucalgary.ca/aurora/projects/rio |
GISTM/GPS | GNSS Ionospheric Scintillation and TEC Monitors | University of New Brunswick-CHAIN | http://chain.physics.unb.ca/chain/pages/gps/ |
REGO | Redline Geospace Observatory | University of Calgary-AIG | https://www.ucalgary.ca/aurora/projects/rego |
THEMIS | Time History of Events and Macroscale Interactions during Substorms | University of Calgary-AIG | https://www.ucalgary.ca/aurora/projects/themis |
MSP | Meridional Scanning Photometer | University of Calgary-AIG | |
GO-IRIS | Riometer array | University of Calgary-AIG | https://www.ucalgary.ca/aurora/projects/iris |
TREx-RGB | RGB colour all-sky imagers | University of Calgary-AIG | https://www.ucalgary.ca/aurora/projects/trex |
TREx-GNSS | Global Navigation Satellite System receiver systems | University of Calgary-AIG | https://www.ucalgary.ca/aurora/projects/trex |
TREx-NIR | Near-Infrared all-sky imagers (3s cadence) | University of Calgary-AIG | https://www.ucalgary.ca/aurora/projects/trex |
TREx-Blue |
blue-line all-sky imagers (1s-30Hz cadence) | University of Calgary-AIG | https://www.ucalgary.ca/aurora/projects/trex |
TREx-IRIS | Imaging Riometers (1s-100Hz cadence - operations project is GO-IRIS) | University of Calgary-AIG | https://www.ucalgary.ca/aurora/projects/trex |
TREx-Spectrograph | Proton Aurora Meridian Imaging Spectographs (30s cadence) | University of Calgary-AIG | https://www.ucalgary.ca/aurora/projects/trex |
GO-ABOVE VLF | Array for Broadband Observations of VLF/ELF Emissions | University of Calgary-ABOVE | https://wcm.ucalgary.ca/above2/ |
HF Reciever | Defence Research and Development Canada | ||
Ionosounde | University of New Brunswick-CHAIN | http://chain.physics.unb.ca/chain/ |
Instrument | Full Name | Affiliation | Info Link |
---|---|---|---|
FGM | Flux Gate Magnetometer | University of Alberta | http://www.carisma.ca/ |
ICM | Induction Coil Magnetometer |
University of Alberta
|
http://www.carisma.ca/ |
AGO | Aurora Geospace Observatory | University of Calgary-AIG | https://www.ucalgary.ca/aurora/projects/ago |
GO-RIO | Riometer | University of Calgary-AIG | https://www.ucalgary.ca/aurora/projects/rio |
GISTM/GPS | GNSS Ionospheric Scintillation and TEC Monitors | University of New Brunswick-CHAIN | http://chain.physics.unb.ca/chain/pages/gps/ |
REGO | Redline Geospace Observatory | University of Calgary-AIG | https://www.ucalgary.ca/aurora/projects/rego |
THEMIS | Time History of Events and Macroscale Interactions during Substorms | University of Calgary-AIG | https://www.ucalgary.ca/aurora/projects/themis |
MSP | Meridional Scanning Photometer | University of Calgary-AIG | |
GO-IRIS | Riometer array | University of Calgary-AIG | https://www.ucalgary.ca/aurora/projects/iris |
TREx-RGB | RGB colour all-sky imagers | University of Calgary-AIG | https://www.ucalgary.ca/aurora/projects/trex |
TREx-GNSS | Global Navigation Satellite System receiver systems | University of Calgary-AIG | https://www.ucalgary.ca/aurora/projects/trex |
TREx-NIR | Near-Infrared all-sky imagers (3s cadence) | University of Calgary-AIG | https://www.ucalgary.ca/aurora/projects/trex |
TREx-Blue |
blue-line all-sky imagers (1s-30Hz cadence) | University of Calgary-AIG | https://www.ucalgary.ca/aurora/projects/trex |
TREx-IRIS | Imaging Riometers (1s-100Hz cadence - operations project is GO-IRIS) | University of Calgary-AIG | https://www.ucalgary.ca/aurora/projects/trex |
TREx-Spectrograph | Proton Aurora Meridian Imaging Spectographs (30s cadence) | University of Calgary-AIG | https://www.ucalgary.ca/aurora/projects/trex |
GO-ABOVE VLF | Array for Broadband Observations of VLF/ELF Emissions | University of Calgary-ABOVE | https://wcm.ucalgary.ca/above2/ |
HF Reciever | Defence Research and Development Canada | ||
Ionosounde | University of New Brunswick-CHAIN | http://chain.physics.unb.ca/chain/ |
Affiliated instruments with GOCAN:
Instrument | Location | Owner | Info Link |
---|---|---|---|
ABOVE-VLF | Fort Smith (15 km from GOCAN core site) | University of Calgary - Chris Cully | https://www.ucalgary.ca/above2/ |
ABOVE-VLF | Fort McMurray (30 km from core site) | University of Calgary - Chris Cully | https://wcm.ucalgary.ca/above2/ |
ABOVE-VLF | Athabasca (near AUGSO) | University of Calgary - Chris Cully | https://wcm.ucalgary.ca/above2/ |
ABOVE-VLF | Camrose | University of Calgary - Chris Cully | https://wcm.ucalgary.ca/above2/ |
ABOVE-VLF | Barrier Lake | University of Calgary - Chris Cully | https://wcm.ucalgary.ca/above2/ |
ABOVE-VLF | Lucky Lake (near UC site) | University of Calgary - Chris Cully | https://wcm.ucalgary.ca/above2/ |
ABOVE-VLF | Pinawa (few km from THEMIS site) | University of Calgary - Chris Cully | https://wcm.ucalgary.ca/above2/ |
VLF Antenna | Churchill, MB | Georgia Tech Institute | |
VLF Antenna | Pinwata, MB | Tohoku University Japan |